Middlesex College at UCNJ
@ UCNJ
2/17/2025 at 5:00 PM
@ UCNJ
2/17/2025 at 5:00 PM
Middlesex College
0 |
UCNJ
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Middlesex College | 15 | 13 | 23 | 0 |
UCNJ | 25 | 25 | 25 | 3 |
Middlesex College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
UCNJ |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dylan Coon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brady Boslet * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 6.0 |
5 | Rohim Chhetri * | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
7 | Feliks Smieszek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
8 | Jimit Darji * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 7.0 |
9 | Mario Suriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Matthew Loloan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Christopher Paone * | 3 | 5 | 10 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 5 | 0 | 0 | 0 | 10.0 |
21 | Eryk Gruca * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 2.0 |
Totals | 18 | 18 | 37 | .000 | 16 | 1 | 12 | 13 | 59 | 8 | 0 | 6 | 0 | 27.0 |
UCNJ |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Kavon Hayes * | 3 | 1 | 2 | 4 | -.250 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
8 | Sebastian Arias * | 3 | 16 | 4 | 24 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 17.0 |
10 | Daniel Silva * | 3 | 1 | 0 | 1 | 1.000 | 26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
11 | Jahaan Wray * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8.0 |
13 | Jaden Guzman * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
14 | Vinit Shah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Christopher Mervin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kareem Jackman * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 7.0 |
Totals | 29 | 13 | 59 | .271 | 27 | 7 | 5 | 0 | 5 | 8 | 8 | 10 | 0 | 48.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter